Function | Item | No NC NC-0 |
1 NC slide NS-S |
2 NC slides NC-W |
|
---|---|---|---|---|---|
Spindle | No. of spindles | 6 | |||
Spindle diameter | φ70(φ2.8") | ||||
Max. spindle RPM | 2500min-1 | ||||
Motor | 11kw | ||||
Chuck | Power chuck | 5 inch Hydraulic chuck | |||
End Tool Slide | Drive system | Camless Hydraulic (optional: NC drive) | |||
Stroke | 200mm(7.8") | ||||
NC Slide | For POS. 4 | X-axis stroke | 120mm(4.7") | ||
Z-axis stroke | 120mm(4.7") | ||||
Control unit | FANUC | ||||
For POS. 5 | X-axis stroke | 70mm(2.75") | |||
Z-axis stroke | 60mm(2.36") | ||||
Control unit | FANUC | ||||
Machine Size | Machine height | 2300mm(90.5") | |||
Floor space | 3500×2300mm | ||||
Machine height | 3800kg (8500lb) |
4500kg (10000lb) |
5000kg (11050lb) |
Created by 株式会社三愛企画