* Since the development in 1962, SHIMADA keeps improving this model with customer’s requirements.
* All slides and motions are driven by hydraulic.
Function | Item | |
---|---|---|
Turning Capability | Collet capability | φ60 |
Powor chuck | 5" Hydraulic chuck | |
Max. turning length | 200mm(7.87") | |
Spindle | No. of spindle | 6 |
Spindle diameter | φ70(φ2.75") | |
Max. spindle RPM | 3000min-1 | |
Motor | Select from 5.5kw, 7.5kw, or 11kw | |
End Tool Slide | Drive system | Camless Hydraulic Optional:NC Servo |
Stroke | 200mm(7.87") | |
Tool diameter | φ55(φ2.2") | |
Slide thrust | 1850kgf/m2 | |
Cross Slide | No. of Cross slide | Max:6 |
Weight & Dimentions | Floor space | 2300mm(90.6")×2000mm(78.5") |
Machine weight | 3500kg(7800lb) |
Created by 株式会社三愛企画